Need for Speed: Carbon/Cars
Talk5
1,419pages on
this wiki
this wiki
< Need for Speed: Carbon
Need for Speed: Carbon features three performance Tiers with one being the lowest performing, two being mediocre performing and three being the highest performing.
Vehicles are also split into three different classes; Exotic, Muscle and Tuner. Each class features different performance attributes;
- Exotic - Highest performing vehicles but are the most difficult to master
- Muscle - Fastest accelerating vehicles at the expense of top speed and handling
- Tuner - Most responsive handling and greatest amount of grip at the expense of acceleration.
Stock vehicles can be purchased in career mode for their respective prices but are each unlock by different means depending on the player's starting vehicle.
Custom vehicles are unlocked by completing career mode goals and completing Reward Cards. They cannot be purchased in career mode.
Bonus vehicles are unlocked alongside their stock variants or by completing certain Reward Cards and can only be used in Quick Race modes.
Stock
Edit
| Image | Make | Model | Cost | Class | Tier | |||
|---|---|---|---|---|---|---|---|---|
| Brera | $35,000 | Tier 1 | ||||||
| Camaro SS | $30,000 | Tier 1 | ||||||
| 300C SRT-8 | $35,000 | Tier 1 | ||||||
| Mazda 3 MPS | $30,000 | Tier 1 | ||||||
| RX-8 | $25,000 | Tier 1 | ||||||
| CLK 500 | $45,000 | Tier 1 | ||||||
| 240SX | $20,000 | Tier 1 | ||||||
| DB9 | $100,000 | Tier 2 | ||||||
| Challenger R/T | $75,000 | Tier 2 | ||||||
| Charger R/T | $80,000 | Tier 2 | ||||||
| Charger SRT-8 | $70,000 | Tier 2 | ||||||
| Mustang GT | $50,000 | Tier 2 | ||||||
| XK | $80,000 | Tier 2 | ||||||
| Elise | $50,000 | Tier 2 | ||||||
| RX-7 | $65,000 | Tier 2 | ||||||
| SL65 AMG | $125,000 | Tier 2 | ||||||
| Eclipse GT | $35,000 | Tier 2 | ||||||
| Cayman S | $75,000 | Tier 2 | ||||||
| Clio V6 | $50,000 | Tier 2 | ||||||
| Monaro VXR | $45,000 | Tier 2 | ||||||
| Golf R32 | $40,000 | Tier 2 | ||||||
| Corvette Z06 | $175,000 | Tier 3 | ||||||
| Challenger Concept | $140,000 | Tier 3 | ||||||
| Viper SRT-10 | $150,000 | Tier 3 | ||||||
| GT | $200,000 | Tier 3 | ||||||
| G35 | $70,000 | Tier 3 | ||||||
| Gallardo | $175,000 | Tier 3 | ||||||
| Murciélago | $225,000 | Tier 3 | ||||||
| SLR | $240,000 | Tier 3 | ||||||
| Lancer Evolution IX MR-edition | $110,000 | Tier 3 | ||||||
| 350Z | $70,000 | Tier 3 | ||||||
| Skyline GT-R | $125,000 | Tier 3 | ||||||
| HEMI 'Cuda | $130,000 | Tier 3 | ||||||
| 911 Turbo | $75,000 | Tier 3 | ||||||
| Carrera GT | $240,000 | Tier 3 | ||||||
| GT500 | $125,000 | Tier 3 | ||||||
| Impreza WRX STI | $80,000 | Tier 3 | ||||||
| Supra | $90,000 | Tier 3 | ||||||
Custom
Edit
| Image | Make | Model | Cost | Class | Tier | |||
|---|---|---|---|---|---|---|---|---|
| Chevelle SS | Custom | Tier 1 | ||||||
| Chevelle SS | Custom | Tier 1 | ||||||
| IS 300 | Custom | Tier 1 | ||||||
| IS 300 | Custom | Tier 1 | ||||||
| Europa S | Custom | Tier 2 | ||||||
| Europa S | Custom | Tier 2 | ||||||
| Eclipse GS-T | Custom | Tier 2 | ||||||
| Eclipse GS-T | Custom | Tier 2 | ||||||
| Palmont PD3 | Custom | Tier 2 | ||||||
| Road Runner | Custom | Tier 2 | ||||||
| Road Runner | Custom | Tier 2 | ||||||
| Pontiac GTO | Custom | Tier 2 | ||||||
| Pontiac GTO | Custom | Tier 2 | ||||||
| Corolla GT-S | Custom | Tier 2 | ||||||
| Corolla GT-S | Custom | Tier 2 | ||||||
| MR-2 | Custom | Tier 2 | ||||||
| MR-2 | Custom | Tier 2 | ||||||
| Le Mans quattro | Custom | Tier 3 | ||||||
| Le Mans quattro | Custom | Tier 3 | ||||||
| M3 GTR | Custom | Tier 3 | ||||||
| Camaro (Concept) | Custom | Tier 3 | ||||||
| Camaro (Concept) | Custom | Tier 3 | ||||||
| Shelby GT500 | Custom | Tier 3 | ||||||
| Shelby GT500 | Custom | Tier 3 | ||||||
| CCX | Custom | Tier 3 | ||||||
| CCX | Custom | Tier 3 | ||||||
| Murciélago LP 640 | Custom | Tier 3 | ||||||
| Murciélago LP 640 | Custom | Tier 3 | ||||||
| Zonda F | Custom | Tier 3 | ||||||
| Zonda F | Custom | Tier 3 | ||||||
| Palmont PD1 | Custom | Tier 3 | ||||||
| Palmont PD2 | Custom | Tier 3 | ||||||
| 911 GT3 RS (997) | Custom | Tier 3 | ||||||
| 911 GT3 RS (997) | Custom | Tier 3 | ||||||
| Carrera GT | Custom | Tier 3 | ||||||
| Palmont FD1 | Custom | Tier 0 | ||||||
| X | Palmont DT1 | Custom | Tier 0 | |||||
Bonus
Edit
| Image | Make | Model | Cost | Class | Tier | |||
|---|---|---|---|---|---|---|---|---|
| RX-8 | Bonus | Tier 1 | ||||||
| RX-8 | Bonus | Tier 1 | ||||||
| 240SX | Bonus | Tier 1 | ||||||
| Charger SRT-8 | Bonus | Tier 2 | ||||||
| Mustang GT | Bonus | Tier 2 | ||||||