Need for Speed: World/Juggernaut Cars
Talk0this wiki
< Need for Speed: World
The series was first introduced on March 29th, 2011 with the release of the blue and red juggernaut variations of the Dodge Charger SRT-8 Super Bee. The Juggernaut style of the Dodge Charger SRT-8 Super Bee was introduced alongside a patch released on March 29th, 2011 that introduced Team Escape events.
7% | 14% | 55% | 14% | 140m |
Each Juggernaut style variation has been given a special colour scheme of either red or blue. Each has a black base body colour with a coating of blue or red vinyls and blue or red neons glowing underneath.
There are special limited edition Red Juggernaut variants released for the Dodge Charger SRT-8 Super Bee, Dodge Viper SRT-10, Pontiac GTO (1965), Chevrolet El Camino SS and Scion tC. These models have so far only been available as Top-Up gifts after purchasing a specific amount of SpeedBoost.
The BFH SUV is the first vehicle to be fitted with a Juggernaut Skill Mod and not be featured as a special Red or Blue Juggernaut vehicle.
Vehicles
Edit
| Continental Supersports Blue Juggernaut | 749 | 683 | 837 | 729 | Retired | |||||
| Continental Supersports Red Juggernaut | 749 | 683 | 837 | 729 | Retired | |||||
| El Camino SS Blue Juggernaut | 603 | 609 | 648 | 554 | ||||||
| El Camino SS Red Juggernaut | 603 | 609 | 648 | 554 | Retired | |||||
| HEMI 300C Blue Juggernaut | 532 | 596 | 692 | 308 | Retired | |||||
| HEMI 300C Red Juggernaut | 532 | 596 | 692 | 308 | Retired | |||||
| Charger SRT-8 Super Bee Blue Juggernaut | 438 | 579 | 562 | 175 | Retired | |||||
| Charger SRT-8 Super Bee Red Juggernaut | 438 | 579 | 562 | 175 | Retired | |||||
| Viper SRT-10 Blue Juggernaut | 607 | 723 | 766 | 332 | Retired | |||||
| Viper SRT-10 Red Juggernaut | 607 | 723 | 766 | 332 | Retired | |||||
| F-150 SVT Raptor Blue Juggernaut | 588 | 584 | 722 | 458 | ||||||
| F-150 SVT Raptor Red Juggernaut | 588 | 584 | 722 | 458 | Retired Top-Up | |||||
| H1 Alpha Blue Juggernaut | 607 | 630 | 595 | 690 | Retired Top-Up | |||||
| BFH SUV Nationals | 623 | 584 | 677 | 609 | ||||||
| BFH SUV Royals | 623 | 584 | 677 | 609 | ||||||
| NISMO R34GT-R Z-tune Red Juggernaut | 704 | 727 | 838 | 547 | Retired | |||||
| GTO (1965) Blue Juggernaut | 377 | 506 | 461 | 165 | Retired | |||||
| GTO (1965) Red Juggernaut | 377 | 506 | 461 | 165 | Retired | |||||
| tC Blue Juggernaut | 565 | 574 | 657 | 465 | Retired | |||||
| tC Red Juggernaut | 565 | 574 | 657 | 465 | Retired |
Trivia
Edit
- The "Interceptor" Lamborghini Sesto Elemento and "Grey" Ford Crown Victoria Police Interceptor are sometimes shown as having a Juggernaut skill mod despite them not having the benefits of that mod.
Gallery
Edit
("Blue Juggernaut")
(Red Juggernaut)
(Blue Juggernaut)
(Red Juggernaut)
(Blue Juggernaut)
(Red Juggernaut)
(Blue Juggernaut)
(Red Juggernaut)
(Blue Juggernaut)
(Red Juggernaut)
(Blue Juggernaut)
(Red Juggernaut)
(Nationals)
(Royals)
(Red Juggernaut)
(Blue Juggernaut)